|
![]() |
Price | $270,000 - $7,759,000 | Property Subtype | Residential |
Sale Type | Investment | Proposed Use | Commercial |
No. Lots | 10 | Total Lot Size | 1,175.03 AC |
Property Type | Land | Opportunity Zone |
Yes
|
Price | $270,000 - $7,759,000 |
Sale Type | Investment |
No. Lots | 10 |
Property Type | Land |
Property Subtype | Residential |
Proposed Use | Commercial |
Total Lot Size | 1,175.03 AC |
Opportunity Zone |
Yes |
Price | $885,600 | Lot Size | 98.40 AC |
Price Per AC | $9,000.00 |
Price | $885,600 |
Price Per AC | $9,000.00 |
Lot Size | 98.40 AC |
Este Parcel II
Price | $1,500,000 | Lot Size | 496.28 AC |
Price Per AC | $3,022.49 |
Price | $1,500,000 |
Price Per AC | $3,022.49 |
Lot Size | 496.28 AC |
Teresa Paseo Parcel I
Price | $900,000 | Lot Size | 98.59 AC |
Price Per AC | $9,128.71 |
Price | $900,000 |
Price Per AC | $9,128.71 |
Lot Size | 98.59 AC |
Teresa Paseo Parcel III
Price | $500,000 | Lot Size | 178.11 AC |
Price Per AC | $2,807.25 |
Price | $500,000 |
Price Per AC | $2,807.25 |
Lot Size | 178.11 AC |
Teresa Paseo Parcel IV
Price | $1,800,000 | Lot Size | 114.09 AC |
Price Per AC | $15,777.02 |
Price | $1,800,000 |
Price Per AC | $15,777.02 |
Lot Size | 114.09 AC |
Teresa Paseo II
Price | $270,000 | Lot Size | 27.70 AC |
Price Per AC | $9,747.29 |
Price | $270,000 |
Price Per AC | $9,747.29 |
Lot Size | 27.70 AC |
Toltec I
Price | $354,400 | Lot Size | 31.33 AC |
Price Per AC | $11,311.84 |
Price | $354,400 |
Price Per AC | $11,311.84 |
Lot Size | 31.33 AC |
Toltec II
Price | $525,800 | Lot Size | 49.33 AC |
Price Per AC | $10,658.83 |
Price | $525,800 |
Price Per AC | $10,658.83 |
Lot Size | 49.33 AC |
Toltec III
Price | $723,200 | Lot Size | 51.20 AC |
Price Per AC | $14,125.00 |
Price | $723,200 |
Price Per AC | $14,125.00 |
Lot Size | 51.20 AC |
Toltec V
Price | $300,000 | Lot Size | 30.00 AC |
Price Per AC | $10,000.00 |
Price | $300,000 |
Price Per AC | $10,000.00 |
Lot Size | 30.00 AC |
Yucca
Fifteen separate parcels of land, ranging from 27 acres to 496 acres, in Santa Teresa, New Mexico. The land is located in Santa Teresa, NM. It is part of the Las Cruces Metropolitan Statistical Area, although geographically it is considerably closer to El Paso, Texas than to Las Cruces.
Parcel Number | 16-04948 | Improvements Assessment | $0 |
Land Assessment | $76,850 | Total Assessment | $76,850 |